大鼠ELISA试剂盒
美国RayBiotech公司于2001年正式成立,由国际公认的蛋白芯片专家黄若磐教授一手创办,总部设在美国亚特兰大科技园。是世界上第一家专业从事蛋白芯片研发和生产的公司。RayBiotech公司致力于开发、研制、生产及销售以抗体芯片、ELISA/EIA、抗原抗体为主的酶免产品,不仅拥有强大的技术团队,其中40%博士及博士后学历,而且十分重视产品的科技创新,公司先后与哈佛大学、普林斯顿大学等国际多家权威科研机构、院校紧密合作,将技术进行广泛应用。世界各国众多科学家使用了RayBiotech的抗体芯片等酶免产品已发表数千篇文献在Nature、Nature Medicine、Cell、PNAS、Lancet 等世界顶级期刊上。客户对RayBiotech芯片技术和产品的质量都给予了肯定和很高的评价。以抗体芯片生产为核心,RayBiotech公司将生产线扩大到ELISA/EIA、抗原抗体等数万种产品,涵盖了免疫学领域大多数主要产品种类。经过10余年的发展和品牌积累,RayBiotech已成为国际上公认的蛋白芯片的先驱企业,抗体及酶免产品专家。
货号 | 产品名称 | 规格 | 目录价 | Product URL |
ELRS-Adiponectin-1 | Custom Rat Adiponectin SpeedELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-adiponectin-speedelisa/ |
ELRS-Clusterin-1 | Custom Rat Clusterin SpeedELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-clusterin-speedelisa/ |
ELRS-CRP-1 | Custom Rat CRP SpeedELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-crp-speedelisa/ |
ELRS-ICAM1-1 | Custom Rat ICAM-1 SpeedELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-icam-1-speedelisa/ |
ELRS-IGF1-1 | Custom Rat IGF-1 SpeedELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-igf-1-speedelisa/ |
ELRS-IGFBP5-1 | Custom Rat IGFBP-5 SpeedELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-igfbp-5-speedelisa/ |
ELRS-Lipocalin2-1 | Custom Rat Lipocalin-2 SpeedELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-lipocalin-2-speedelisa/ |
ELRS-MCP1-1 | Custom Rat MCP-1 SpeedELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-mcp-1-speedelisa/ |
ELRS-MMP8-1 | Custom Rat MMP-8 SpeedELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-mmp-8-speedelisa/ |
ELRS-Pselectin-1 | Custom Rat P-Selectin SpeedELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-p-selectin-speedelisa/ |
ELRS-TCK1-1 | Custom Rat TCK-1 SpeedELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-tck-1-speedelisa/ |
ELRS-TIMP1-1 | Custom Rat TIMP-1 SpeedELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-timp-1-speedelisa/ |
ELR-41BB-1 | Rat 4-1BB/TNFRSF9/CD137 ELISA | 96-Well | 5484.00 | https://www.raybiotech.com/Rat-4-1BB-ELISA/ |
ELR-41BBL-1 | Custom Rat 4-1BB Ligand/TNFSF9 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-4-1BB-Ligand-ELISA/ |
ELR-Ace2-1 | Custom Rat ACE-2 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-ACE-2-ELISA/ |
ELR-ActivinA-1 | Rat Activin-A ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-activin-a-elisa-kit/ |
ELR-Adam17-1 | Custom Rat ADAM17/TACE ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-ADAM17-ELISA/ |
ELR-Adiponectin-1 | Rat Adiponectin ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-adiponectin-elisa/ |
ELR-Agrin-1 | Rat Agrin ELISA | 96-Well | 5712.00 | https://www.raybiotech.com/rat-agrin-elisa-kit/ |
ELR-Ak1-1 | Custom Rat AK1 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-AK1-ELISA/ |
ELR-Alcam-1 | Custom Rat ALCAM ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-ALCAM-ELISA/ |
ELR-ALK7-1 | Custom Rat ALK-7 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-alk-7-elisa/ |
ELR-Ambp-1 | Custom Rat AMBP ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-AMBP-ELISA/ |
ELR-Angiopoietin1-1 | Rat Angiopoietin-1 ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-angiopoietin-1-elisa/ |
ELR-Apcs-1 | Custom Rat Pentraxin-2 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-Pentraxin-2-ELISA/ |
ELR-Apoh-1 | Custom Rat ApoH ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-ApoH-ELISA/ |
ELR-APRIL-1 | Custom Rat APRIL ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-APRIL-ELISA/ |
ELR-ART4-1 | Custom Rat ART4 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-ART4-ELISA/ |
ELR-B2m-1 | Custom Rat Beta-2 Microglobulin ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-Beta-2-Microglobulin-ELISA/ |
ELR-B2m-1 | Custom Rat Beta-2 Microglobulin ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-Beta-2-Microglobulin-ELISA/ |
ELR-Bcam-1 | Custom Rat BCAM ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-BCAM-ELISA/ |
ELR-BCLW-1 | Rat BCL-W ELISA | 96-Well | 5712.00 | https://www.raybiotech.com/rat-bcl-w-elisa/ |
ELR-BDNF-1 | Rat BDNF ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-bdnf-elisa/ |
ELR-bFGF-1 | Rat bFGF ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-bfgf-elisa/ |
ELR-bNGF-1 | Rat beta-NGF ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-beta-ngf-elisa-kit-for-serum-plasma-and-cell-culture-supernatant/ |
ELR-bNGF-CL-1 | Rat beta-NGF ELISA (For Lysates) | 96-Well | 6924.00 | https://www.raybiotech.com/rat-beta-ngf-elisa-for-lysates/ |
ELR-Bst1-1 | Custom Rat ADP-Ribosyl Cyclase 2/BST-1/CD157 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-ADP-Ribosyl-Cyclase-2-ELISA/ |
ELR-C1QR1-1 | Custom Rat C1q R1/CD93 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-C1q-R1-ELISA/ |
ELR-CCL20-1 | Rat MIP-3 alpha/CCL20 ELISA | 96-Well | 5544.00 | https://www.raybiotech.com/Rat-MIP-3-alpha-ELISA/ |
ELR-Cd14-1 | Custom Rat CD14 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD14-ELISA/ |
ELR-CD155-1 | Custom Rat CD155 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD155-ELISA/ |
ELR-Cd164-1 | Custom Rat CD164 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD164-ELISA/ |
ELR-CD22-1 | Custom Rat CD22 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD22-ELISA/ |
ELR-CD226-1 | Custom Rat CD226/DNAM-1 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD226-ELISA/ |
ELR-CD27-1 | Custom Rat CD27 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-cd27-elisa/ |
ELR-Cd276-1 | Custom Rat B7-H3/CD276 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-B7-H3-ELISA/ |
ELR-Cd28-1 | Custom Rat CD28 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD28-ELISA/ |
ELR-CD300LG-1 | Custom Rat CD300LG ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD300LG-ELISA/ |
ELR-CD34-1 | Custom Rat CD34 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD34-ELISA/ |
ELR-Cd36-1 | Custom Rat CD36 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD36-ELISA/ |
ELR-Cd38-1 | Custom Rat CD38 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD38-ELISA/ |
ELR-CD40-1 | Custom Rat CD40 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD40-ELISA/ |
ELR-CD40L-1 | Rat CD40 Ligand/TNFSF5 ELISA | 96-Well | 5544.00 | https://www.raybiotech.com/Rat-CD40-Ligand-ELISA/ |
ELR-Cd4-1 | Custom Rat CD4 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD4-ELISA/ |
ELR-Cd44-1 | Custom Rat CD44 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD44-ELISA/ |
ELR-Cd47-1 | Custom Rat CD47 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD47-ELISA/ |
ELR-CD48-1 | Custom Rat CD48 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-cd48-elisa/ |
ELR-Cd5-1 | Custom Rat CD5 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD5-ELISA/ |
ELR-Cd59-1 | Custom Rat CD59 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD59-ELISA/ |
ELR-CD6-1 | Custom Rat CD6 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD6-ELISA/ |
ELR-Cd63-1 | Custom Rat CD63 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD63-ELISA/ |
ELR-CD68-1 | Custom Rat CD68 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD68-ELISA/ |
ELR-CD79B-1 | Custom Rat CD79B ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD79B-ELISA/ |
ELR-CD80-1 | Rat CD-80 ELISA | 96-Well | 5544.00 | https://www.raybiotech.com/rat-cd80-elisa/ |
ELR-CD83-1 | Custom Rat CD83 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CD83-ELISA/ |
ELR-CD86-1 | Custom Rat CD86 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-b7-2-cd86-elisa-kit/ |
ELR-Cdh1-1 | Custom Rat E-Cadherin ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-E-Cadherin-ELISA/ |
ELR-Cdh17-1 | Custom Rat CDH17 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CDH17-ELISA/ |
ELR-Cdh6-1 | Custom Rat Cadherin-6 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-Cadherin-6-ELISA/ |
ELR-Cdh8-1 | Custom Rat CDH8 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CDH8-ELISA/ |
ELR-Ceacam1-1 | Custom Rat CEACAM-1 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CEACAM-1-ELISA/ |
ELR-cIAP2-1 | Custom Rat cIAP-2 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-ciap-2-elisa/ |
ELR-CINC1-1 | Rat CINC-1 ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-cinc-1-elisa-kit-for-serum-plasma-and-cell-culture-supernatant/ |
ELR-CINC2-1 | Rat CINC-2 ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/Rat-CINC-2-ELISA/ |
ELR-CINC3-1 | Rat CINC-3 ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-cinc-3-elisa-kit-for-serum-plasma-and-cell-culture-supernatant/ |
ELR-CLEC4A2-1 | Custom Rat CLEC4A2 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CLEC4A2-ELISA/ |
ELR-CLEC4B2-1 | Custom Rat CLEC4B2 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CLEC4B2-ELISA/ |
ELR-CLEC5A-1 | Custom Rat CLEC5A ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CLEC5A-ELISA/ |
ELR-Clusterin-1 | Rat Clusterin ELISA | 96-Well | 6924.00 | https://www.raybiotech.com/rat-clusterin-elisa/ |
ELR-CNTF-1 | Rat CNTF ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-cntf-elisa-kit-for-serum-plasma-and-cell-culture-supernatant/ |
ELR-CNTFRA-1 | Custom Rat CNTF R alpha ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-cntf-r-alpha-elisa-kit/ |
ELR-Cntn3-1 | Custom Rat CNTN3 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CNTN3-ELISA/ |
ELR-COPZ1-1 | Custom Rat COPZ1 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-COPZ1-ELISA/ |
ELR-CRP-1 | Rat CRP ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-crp-c-reactive-protein-elisa-kit-for-serum-plasma-and-cell-culture-supernatant/ |
ELR-CSFIR -1 | Custom Rat CSFIR ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CSFIR-ELISA/ |
ELR-CTACK-1 | Custom Rat CTACK ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-ctack-elisa/ |
ELR-Cthrc1-1 | Custom Rat CTHRC1 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CTHRC1-ELISA/ |
ELR-CTLA4-1 | Custom Rat CTLA-4 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CTLA-4-ELISA/ |
ELR-Ctse-1 | Custom Rat Cathepsin E ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-Cathepsin-E-ELISA/ |
ELR-Cxcl16-1 | Custom Rat CXCL16 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-CXCL16-ELISA/ |
ELR-CystatinC-1 | Rat Cystatin C ELISA | 96-Well | 5712.00 | https://www.raybiotech.com/rat-cystatin-c/ |
ELR-Ddr1-1 | Custom Rat DDR1 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-DDR1-ELISA/ |
ELR-Decorin-1 | Rat Decorin ELISA | 96-Well | 5712.00 | https://www.raybiotech.com/rat-decorin-elisa/ |
ELR-Dkk1-1 | Rat DKK-1 ELISA | 96-Well | 5544.00 | https://www.raybiotech.com/Rat-DKK-1-ELISA/ |
ELR-DLL1-1 | Custom Rat DLL1 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-dll1-elisa-kit/ |
ELR-DR6-1 | Custom Rat Death Receptor 6 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-death-receptor-6-elisa/ |
ELR-DSC2-1 | Custom Rat Desmocollin-2/DSC2 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-Desmocollin-2-ELISA/ |
ELR-Ecm1-1 | Custom Rat ECM-1 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-ECM-1-ELISA/ |
ELR-Efna1-1 | Custom Rat EFNA1 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-EFNA1-ELISA/ |
ELR-Efnb1-1 | Custom Rat EFNB1 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-EFNB1-ELISA/ |
ELR-EFNB2-1 | Custom Rat EFNB2 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-EFNB2-ELISA/ |
ELR-EFNB3-1 | Custom Rat Ephrin-B3 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-Ephrin-B3-ELISA/ |
ELR-EGF-1 | Rat EGF ELISA | 96-Well | 6924.00 | https://www.raybiotech.com/rat-egf-kit/ |
ELR-EGFR-1 | Rat EGFR ELISA | 96-Well | 5484.00 | https://www.raybiotech.com/Rat-EGFR-ELISA/ |
ELR-Eno1-1 | Custom Rat ENO1 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-ENO1-ELISA/ |
ELR-Eotaxin-1 | Rat Eotaxin-1 ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/Rat-Eotaxin-1-ELISA/ |
ELR-Epcam-1 | Custom Rat TROP1 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-TROP1-ELISA/ |
ELR-Epha3-1 | Custom Rat EphA3 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-EphA3-ELISA/ |
ELR-EphA5-1 | Rat EphA5 ELISA | 96-Well | 5484.00 | https://www.raybiotech.com/Rat-EphA5-ELISA/ |
ELR-EPHB3-1 | Custom Rat EphB3 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-EphB3-ELISA/ |
ELR-EPO-1 | Rat EPO ELISA | 96-Well | 5712.00 | https://www.raybiotech.com/rat-erythropoietin-elisa/ |
ELR-Erbb2-1 | Custom Rat ErbB2 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-ErbB2-ELISA/ |
ELR-Erbb3-1 | Custom Rat ErbB3 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-ErbB3-ELISA/ |
ELR-Erbb4-1 | Custom Rat ErbB4 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-ErbB4-ELISA/ |
ELR-Eselectin-1 | Rat E-Selectin ELISA | 96-Well | 5544.00 | https://www.raybiotech.com/Rat-E-Selectin-ELISA/ |
ELR-F3-1 | Custom Rat Coagulation Factor III/Tissue Factor ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-Coagulation-Factor-III-ELISA/ |
ELR-FABP1-1 | Custom Rat FABP-1 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-fabp-1/ |
ELR-FAS-1 | Rat Fas ELISA | 96-Well | 5712.00 | https://www.raybiotech.com/rat-fas-elisa/ |
ELR-FasL-1 | Rat FasL ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-fas-ligand-elisa-kit-for-serum-plasma-and-cell-culture-supernatant/ |
ELR-FCAR-1 | Custom Rat FCAR ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-FCAR-ELISA/ |
ELR-FCGR1A-1 | Custom Rat Fc gamma RI/FCGR1A ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-Fc-gamma-RI-ELISA/ |
ELR-FCGR2B-1 | Custom Rat Fc gamma RIIB/CD32b ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-Fc-gamma-RIIB-ELISA/ |
ELR-FCGR3A-1 | Custom Rat FCGR3A ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-FCGR3A-ELISA/ |
ELR-FCGRTB2M-1 | Custom Rat FCGRT & B2M Heterodimer ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-FCGRT-&-B2M-Heterodimer-ELISA/ |
ELR-FGFBP-1 | Rat FGF-BP ELISA | 96-Well | 5484.00 | https://www.raybiotech.com/Rat-FGF-BP-ELISA/ |
ELR-Fgfr4-1 | Custom Rat FGFR4 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-FGFR4-ELISA/ |
ELR-FLT3L-1 | Custom Rat Flt-3 Ligand ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-flt-3-ligand-elisa/ |
ELR-FOLR1-1 | Custom Rat FOLR1 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-FOLR1-ELISA/ |
ELR-Fractalkine-1 | Rat Fractalkine ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-fractalkine-elisa-kit-for-serum-plasma-and-cell-culture-supernatant/ |
ELR-Fractalkine-CL-1 | Rat Fractalkine ELISA (For Lysates) | 96-Well | 4824.00 | https://www.raybiotech.com/rat-fractalkine-elisa-kit-for-cell-and-tissue-lysates/ |
ELR-Fstl1-1 | Custom Rat Follistatin-like 1 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-Follistatin-like-1-ELISA/ |
ELR-Galectin1-1 | Rat Galectin-1 ELISA | 96-Well | 5544.00 | https://www.raybiotech.com/Rat-Galectin-1-ELISA/ |
ELR-Galectin3-1 | Rat Galectin-3 ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-galectin-3-elisa/ |
ELR-Gas1-1 | Rat Gas 1 ELISA | 96-Well | 5544.00 | https://www.raybiotech.com/Rat-Gas-1-ELISA/ |
ELR-GDNF-1 | Rat GDNF ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-gdnf-elisa/ |
ELR-GFRA1-1 | Custom Rat GFR alpha-1 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-gfr-alpha-1-elisa/ |
ELR-Ggt1-1 | Custom Rat GGT1 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-GGT1-ELISA/ |
ELR-GHR-1 | Rat Growth Hormone R ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/Rat-Growth-Hormone-R-ELISA/ |
ELR-GMCSF-1 | Rat GM-CSF ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-granulocye-macrophage-colony-stimulating-factor-gm-csf-csf2elisa-kit-for-serum-plasma-and-cell-culture-supernatant/ |
ELR-gp130-1 | Custom Rat gp130 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-gp130-elisa/ |
ELR-Haao-1 | Custom Rat HAAO ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-HAAO-ELISA/ |
ELR-HGF-1 | Rat HGF ELISA | 96-Well | 5712.00 | https://www.raybiotech.com/rat-hgf-elisa/ |
ELR-Hpx-1 | Custom Rat Hemopexin ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-Hemopexin-ELISA/ |
ELR-ICAM1-1 | Rat ICAM-1 ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-icam-1-elisa-kit-for-serum-plasma-and-cell-culture-supernatant/ |
ELR-IFNA5-1 | Custom Rat IFNA5 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-IFNA5-ELISA/ |
ELR-IFNg-1 | Rat IFN-gamma ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-ifn-gamma-elisa-kit-for-serum-plasma-and-cell-culture-supernatant/ |
ELR-IGF1-1 | Rat IGF-I ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-igf-1-elisa/ |
ELR-IGFBP5-1 | Rat IGFBP-5 ELISA | 96-Well | 6924.00 | https://www.raybiotech.com/rat-igfbp-5-elisa/ |
ELR-IGFBP6-1 | Custom Rat IGFBP-6 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-igfbp-6-elisa/ |
ELR-IL10-1 | Rat IL-10 ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-il-10-elisa-kit-for-serum-plasma-and-cell-culture-supernatant/ |
ELR-IL10-CL-1 | Rat IL-10 ELISA (For Lysates) | 96-Well | 4824.00 | https://www.raybiotech.com/rat-il-10-elisa-kit-for-cell-and-tissue-lysates/ |
ELR-Il12a-1 | Custom Rat IL-12 p70 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-IL-12-p70-ELISA/ |
ELR-IL12p40-1 | Custom Rat IL-12 p40/IL12B ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-IL-12-p40-ELISA/ |
ELR-IL13-CL-1 | Rat IL-13 ELISA (For Lysates) | 96-Well | 4824.00 | https://www.raybiotech.com/rat-il-13-elisa-kit-for-cell-and-tissue-lysates/ |
ELR-Il13ra2-1 | Custom Rat IL-13 R alpha 2 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-IL-13-R-alpha-2-ELISA/ |
ELR-IL17F-1 | Rat IL-17F ELISA | 96-Well | 5544.00 | https://www.raybiotech.com/rat-il-17f-elisa/ |
ELR-IL17R-1 | Custom Rat IL-7 R alpha ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-IL-7-R-alpha-ELISA/ |
ELR-IL17RA-1 | Custom Rat IL-17 RA ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-IL-17-RA-ELISA/ |
ELR-IL18-1 | Rat IL-18 ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-il-18-elisa/ |
ELR-IL1a-1 | Rat IL-1 alpha ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-il-1-alpha-elisa-kit-for-serum-plasma-and-cell-culture-supernatant/ |
ELR-IL1b-1 | Rat IL-1 beta ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-il-1-beta-elisa-kit-for-serum-plasma-and-cell-culture-supernatant/ |
ELR-IL1b-CL-1 | Rat IL-1 beta ELISA (For Lysates) | 96-Well | 4824.00 | https://www.raybiotech.com/rat-il-1-beta-elisa-kit-for-cell-and-tissue-lysates/ |
ELR-Il1r1-1 | Custom Rat IL-1 R1 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-IL-1-R1-ELISA/ |
ELR-Il1r2-1 | Custom Rat IL-1 R2 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-IL-1-R2-ELISA/ |
ELR-IL1R6-1 | Custom Rat IL-1 R6 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-il-1-r6-elisa-kit/ |
ELR-IL1Ra-1 | Rat IL-1 Ra ELISA | 96-Well | 5544.00 | https://www.raybiotech.com/rat-il-1ra-elisa |
ELR-IL20RB-1 | Custom Rat IL-20 R beta ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-IL-20-R-beta-ELISA/ |
ELR-IL2-1 | Rat IL-2 ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-il-2-elisa-kit-for-serum-plasma-cell-culture-supernatant/ |
ELR-Il21-1 | Custom Rat IL-21 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-IL-21-ELISA/ |
ELR-IL21R-1 | Custom Rat IL-21 R ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-IL-21-R-ELISA/ |
ELR-IL22-1 | Rat IL-22 ELISA | 96-Well | 5544.00 | https://www.raybiotech.com/Rat-IL-22-ELISA/ |
ELR-IL23-1 | Rat IL-23 ELISA | 96-Well | 5712.00 | https://www.raybiotech.com/rat-il-23-elisa/ |
ELR-IL2Ra-1 | Custom Rat IL-2 R alpha ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-il-2-r-alpha-elisa/ |
ELR-IL2RG-1 | Custom Rat IL-2 R gamma/CD132 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/Rat-IL-2-R-gamma-ELISA/ |
ELR-IL3-1 | Custom Rat IL-3 ELISA | 96-Well | 7596.00 | https://www.raybiotech.com/rat-il-3-elisa/ |
ELR-IL4-1 | Rat IL-4 ELISA | 96-Well | 4824.00 | https://www.raybiotech.com/rat-il-4-elisa-kit-for-serum-plasma-and-cell-culture-supernatant/ |
